The Hall of Fame results will be announced today at 2:00.
The votes have long been in and counted, so this piece is, in some ways, past
history. All indications are that Barry Larkin will be the only player elected
by the BBWAA. Larkin is a deserving Hall of Famer, but it seems strange that,
following the greatest offensive era in baseball history, a shortstop with only
198 home runs will be the only one inducted.
Perhaps, though, it’s not so odd. After all, if everyone was
hitting for ridiculous power numbers, it is easiest to appreciate someone with
a great all-around game like Larkin or Roberto Alomar, last years induction. It’s been hard to rate the power hitters of
the past era because they lack historical context. I’m not sure whether or not
hitting 40 home runs is more impressive when everyone else is doing it. I’m
largely sure that it’s not a whole lot *easier.* What I am confident in,
however, is that it’s much less valuable. If the 40 home run hitter becomes a
free agent in an era when everyone is hitting at that level, finding a
replacement is easier. It also draws attention to all of the other things a
baseball player can do – defense, baserunning, drawing walks, getting base hits.
In the past, I’ve advocated the Hall of Fame candidacies of
Jeff Bagwell, Rafael Palmeiro, and Mark McGwire. However, a lot of people who I
consider to be pretty smart are leaving at least those last two off of their ballots. I
thought a thorough investigation as to what a Hall of Fame level production from
a first baseman during the offensive era should look like.
Now, naming it the offensive era may seem like a cop-out to
avoid calling it the “steroid era.” After all, steroids (or suspicion of
steroids) is a huge element in keeping Bagwell, Palmeiro, and McGwire out of
the Hall of Fame. My take is the same as
it’s always been – players need to be compared to their contemporaries. It’s
impossible to know, for certain, who was using. MLB failed to put testing and
penalties in place. I think it’s unfair to punish individual players –
particularly the BEST individual players – after the fact. That said, it IS
fair to measure players against the
bloated accomplishments of their contemporaries. Comparing Mark McGwire to
Willie McCovey doesn’t fly. He needs to be compared to Bagwell, Thomas, Thome,
and the other great sluggers of his era. That, I think, is what makes people so
mad- they love to compare players across eras, and now they can’t. Therefore, I
think “offensive era” works – it identifies both the high level of offense in
the 90’s and early Aughts as well as how offended people seemed to be by it.
For this quick study, I considered anyone who played at
least 1000 games at first base between 1990 and 2006. If this dating seems
arbitrary, it is, in some ways. I needed a start date and an end date.
Extending this to 2007 would have added quite a few more players who might not
really be identified with the offensive era – Pujols, Fielder and Teixeira,
specifically. My study gave me 26 players:
Jeff Bagwell, Sean Casey, Tony Clark, Will Clark, Carlos Delgado, Andres
Galarraga, Jason Giambi, Mark Grace, Todd Helton, Wally Joyner, Eric Karros,
Paul Konerko, Derrek Lee, Travis Lee, Tino Martinez, Fred McGriff, Mark
McGwire, Hal Morris, John Olerud, Rafael Palmeiro, David Segui, JT Snow, Frank
Thomas, Jim Thome, Mo Vaughn, and Kevin Young. I then eliminated Travis Lee
because he failed to reach 10 years of service time. This left me 25 players to
compare, and it made it easy to see why voters may be reluctant to vote for
Palmeiro and McGwire – a question of whether they were significantly more
valuable than their contemporaries.
I started out by comparing their career based on hits, home
runs, times on base, total bases, and bWAR. (I prefer B-R’s WAR to FanGraphs
for long term value. FanGraphs may have more predictive value, but that’s not
helpful when comparing past players):
Player | Years | G | PA | H | HR | BA | OBP | SLG | TB | WAR | oWAR | dWAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bagwell, Jeff | 1991-2005 | 2150 | 9431 | 2314 | 449 | 0.297 | 0.408 | 0.540 | 4213 | 79.9 | 76.3 | 3.6 |
Thomas, Frank | 1990-2008 | 2322 | 10074 | 2468 | 521 | 0.301 | 0.419 | 0.555 | 4550 | 75.9 | 83.2 | -7.3 |
Thome, Jim | 1991-PR | 2485 | 10127 | 2287 | 604 | 0.277 | 0.403 | 0.556 | 4595 | 71.4 | 75.1 | -3.7 |
Palmeiro, Rafael | 1986-2006 | 2831 | 12046 | 3020 | 569 | 0.288 | 0.371 | 0.515 | 5388 | 66 | 61.9 | 4.1 |
McGwire, Mark | 1986-2001 | 1874 | 7660 | 1626 | 583 | 0.263 | 0.394 | 0.588 | 3639 | 63.1 | 66.7 | -3.6 |
Helton, Todd | 1997-PR | 2054 | 8725 | 2363 | 347 | 0.323 | 0.421 | 0.550 | 4028 | 59.9 | 50.1 | 9.8 |
Clark, Will | 1986-2000 | 1976 | 8283 | 2176 | 284 | 0.303 | 0.384 | 0.497 | 3562 | 57.6 | 56.5 | 1.1 |
Olerud, John | 1989-2005 | 2234 | 9063 | 2239 | 255 | 0.295 | 0.398 | 0.465 | 3530 | 56.8 | 47.1 | 9.7 |
Giambi, Jason | 1995-PR | 2103 | 8509 | 1948 | 428 | 0.281 | 0.404 | 0.525 | 3641 | 53.7 | 61.7 | -8 |
McGriff, Fred | 1986-2004 | 2460 | 10174 | 2490 | 493 | 0.284 | 0.377 | 0.509 | 4458 | 50.5 | 53.2 | -2.7 |
Grace, Mark | 1988-2003 | 2245 | 9290 | 2445 | 173 | 0.303 | 0.383 | 0.442 | 3565 | 47.1 | 39.3 | 7.8 |
Delgado, Carlos | 1993-2009 | 2035 | 8657 | 2038 | 473 | 0.280 | 0.383 | 0.546 | 3976 | 44.2 | 48.7 | -4.5 |
Joyner, Wally | 1986-2001 | 2033 | 8115 | 2060 | 204 | 0.289 | 0.362 | 0.440 | 3133 | 34.2 | 28.9 | 5.3 |
Lee, Derrek | 1997-PR | 1942 | 7963 | 1959 | 331 | 0.281 | 0.365 | 0.495 | 3444 | 31.1 | 29.9 | 1.2 |
Galarraga, Andres | 1985-2004 | 2257 | 8916 | 2333 | 399 | 0.288 | 0.347 | 0.499 | 4038 | 26.7 | 29.5 | -2.8 |
Konerko, Paul | 1997-PR | 1998 | 8163 | 2024 | 396 | 0.282 | 0.358 | 0.500 | 3592 | 25.9 | 29 | -3.1 |
Vaughn, Mo | 1991-2003 | 1512 | 6410 | 1620 | 328 | 0.293 | 0.383 | 0.523 | 2894 | 25.8 | 30.4 | -4.6 |
Martinez, Tino | 1990-2005 | 2023 | 8044 | 1925 | 339 | 0.271 | 0.344 | 0.471 | 3349 | 25.7 | 19.6 | 6.1 |
Casey, Sean | 1997-2008 | 1405 | 5644 | 1531 | 130 | 0.302 | 0.367 | 0.447 | 2267 | 15.8 | 12.9 | 2.9 |
Clark, Tony | 1995-2009 | 1559 | 5120 | 1188 | 251 | 0.262 | 0.339 | 0.485 | 2196 | 11.7 | 12.1 | -0.4 |
Morris, Hal | 1988-2000 | 1246 | 4443 | 1216 | 76 | 0.304 | 0.361 | 0.433 | 1732 | 10.8 | 10.7 | 0.1 |
Snow, JT | 1992-2008 | 1716 | 6553 | 1509 | 189 | 0.268 | 0.357 | 0.427 | 2407 | 10 | 12.8 | -2.8 |
Karros, Eric | 1991-2004 | 1755 | 7100 | 1724 | 284 | 0.268 | 0.325 | 0.454 | 2922 | 9 | 10.6 | -1.6 |
Segui, David | 1990-2004 | 1456 | 5449 | 1412 | 139 | 0.291 | 0.359 | 0.443 | 2145 | 7.9 | 11.9 | -4 |
Young, Kevin | 1992-2003 | 1205 | 4351 | 1007 | 144 | 0.258 | 0.324 | 0.438 | 1708 | 5.1 | 1.5 | 3.6 |
As you can see, while Palmeiro is at or near the top in many
counting stats, he finishes only fourth in WAR, contributing to the perception
of him as a player who was good for a long time, but rarely great. Jeff
Bagwell, on the other hand, has the highest WAR of this group, though a shorter
career (700 games fewer than Palmeiro) left him lagging in the counting stats.
McGwire, fifth in WAR, stands out only in the home run category. His low
finishes in hits, total bases and times on base feeds into the perception of
him as the anti-Palmeiro: a player who was fantastic a his peak, but also had
very poor years and fell off very quickly. Finishing behind contemporaries
Andres Galarraga in times on base, behind Jason Giambi in total bases, and behind
Eric Karros (?!) in hits certainly doesn’t scream “Hall of Famer.”
Of course, Hall of Fame isn’t chosen entirely on overall career
value, there is also peak value to consider. Jim Rice, despite middling career
totals, was recently elected for who he was at his best. (As a Bostonian, I’ve
caught some flak for pointing out how tenuous this claim was.) Do Bagwell,
Palmeiro and McGwire measure up when considering peak performances? To find
out, I’ve measured our 25 players by their WAR in their best 10 and 3 year
peaks, and by their best 5 seasons overall:
Player | Years | WAR | oWAR | dWAR |
---|---|---|---|---|
Bagwell, Jeff | 1992-2001 | 65.7 | 61.2 | 4.5 |
Thomas, Frank | 1991-2000 | 58.0 | 65.0 | -7.0 |
Thome, Jim | 1995-2004 | 53.2 | 55.8 | -2.6 |
Helton, Todd | 1998-2007 | 52.8 | 45.7 | 7.1 |
Giambi, Jason | 1997-2006 | 48.7 | 54.2 | -5.5 |
Palmeiro, Rafael | 1990-1999 | 48.1 | 41.2 | 6.9 |
McGwire, Mark | 1990-1999 | 47.0 | 49.8 | -2.8 |
Olerud, John | 1993-2002 | 46.9 | 39.6 | 7.3 |
Clark, Will | 1986-1995 | 43.9 | 43.2 | 0.7 |
Delgado, Carlos | 1997-2006 | 41.6 | 44.9 | -3.3 |
McGriff, Fred | 1987-1996 | 39.8 | 39.4 | 0.4 |
Grace, Mark | 1989-1998 | 37.3 | 31.1 | 6.2 |
Lee, Derrek | 2000-2009 | 28.9 | 28.8 | 0.1 |
Vaughn, Mo | 1992-2001 | 26.8 | 29.0 | -2.2 |
Joyner, Wally | 1988-1997 | 25.0 | 21.2 | 3.8 |
Martinez. Tino | 1995-2004 | 22.8 | 18.5 | 4.3 |
Konerko, Paul | 2002-2011 | 22.3 | 24.6 | -2.3 |
Galarraga, Andres | 1992-2001 | 18.0 | 21.1 | -3.1 |
Casey, Sean | 1998-2007 | 15.9 | 12.8 | 3.1 |
Snow, JT | 1997-2006 | 12.0 | 12.6 | -0.6 |
Clark, Tony | 1996-2005 | 11.8 | 13.0 | -1.2 |
Karros, Eric | 1994-2003 | 11.7 | 11.3 | 0.4 |
Segui, David | 1993-2002 | 11.7 | 13.2 | -1.5 |
Morris, Hal | 1990-1999 | 10.9 | 10.6 | 0.3 |
Young, Kevin | 1994-2003 | 5.9 | 3.2 | 2.7 |
By best 10-year stretch, Bagwell remains #1 overall, by a
significant margin. Palmeiro and McGwire fall to 6th and 7th
respectively, falling behind Helton and Giambi. McGwire maintains a .1 WAR advantage
over John Olerud.
Player | Years | WAR | oWAR | dWAR |
---|---|---|---|---|
Giambi, Jason | 2000-2002 | 26.3 | 26.7 | -0.4 |
Bagwell, Jeff | 1996-1998 | 23.1 | 21.7 | 1.4 |
Helton, Todd | 2000-2002 | 21.8 | 18.3 | 3.5 |
Thomas, Frank | 1991-1993 | 21.7 | 23.4 | -1.7 |
Clark, Will | 1987-1989 | 21.1 | 19.5 | 1.6 |
Thome, Jim | 2001-2003 | 20.0 | 21.2 | -1.2 |
McGwire, Mark | 1996-1998 | 18.6 | 21.5 | -2.9 |
Olerud, John | 1997-1999 | 18.6 | 15.7 | 2.9 |
McGriff, Fred | 1988-1990 | 17.6 | 16.0 | 1.6 |
Palmeiro, Rafael | 1991-1993 | 16.8 | 15.0 | 1.8 |
Delgado, Carlos | 2000-2002 | 15.6 | 17.3 | -1.7 |
Vaughn, Mo | 1996-1998 | 14.7 | 15.5 | -0.8 |
Grace, Mark | 1995-1997 | 14.4 | 11.5 | 2.9 |
Lee, Derrek | 2003-2005 | 12.4 | 12.2 | 0.2 |
Galarraga, Andres | 1996-1998 | 12.1 | 13.0 | -0.9 |
Martinez,. Timo | 1995-1997 | 11.0 | 9.5 | 1.5 |
Konerko, Paul | 2009-2011 | 10.6 | 10.9 | -0.3 |
Joyner, Wally | 1986-1988 | 10.0 | 9.2 | 0.8 |
Young, Kevin | 1997-1999 | 9.6 | 6.8 | 2.8 |
Clark, Tony | 1997-1999 | 8.4 | 8.1 | 0.3 |
Casey, Sean | 1998-2000 | 7.9 | 6.6 | 1.3 |
Karros, Eric | 1997-1999 | 6.8 | 6.8 | 0.0 |
Segui, David | 1996-1998 | 5.9 | 6.1 | -0.2 |
Snow, JT | 1997-1999 | 5.7 | 5.8 | -0.1 |
Morris, Hal | 1994-1996 | 5.3 | 5.1 | 0.2 |
By best 3-year stretch, Bagwell’s 1996-1998 finishes second
to Giambi’s sublime 2000-2002. It’s easy to forget how dominant Giambi was
during those years. Palmeiro’s 10th place ranking does little to dissuade
the notion that he was a good player for an exceptionally long period who was rarely
elite. However, McGwire finishing in 7th does put a dent in his
claim to having a short but transcendent peak.
Player | WAR | oWAR | dWAR |
---|---|---|---|
Bagwell, Jeff | 39.7 | 37.7 | 2.0 |
Giambi, Jason | 36.9 | 38.3 | -1.4 |
Helton, Todd | 36.7 | 31.4 | 5.3 |
Thomas, Frank | 35.5 | 38.0 | -2.5 |
Thome, Jim | 33.0 | 34.4 | -1.4 |
Olerud, John | 32.1 | 28.0 | 4.1 |
McGwire, Mark | 31.7 | 32.3 | -0.6 |
Clark, Will | 30.4 | 28.8 | 1.6 |
Palmeiro, Rafael | 30.0 | 26.3 | 3.7 |
McGriff, Fred | 27.5 | 25.2 | 2.3 |
Delgado, Carlos | 27.1 | 28.6 | -1.5 |
Grace, Mark | 23.2 | 19.4 | 3.8 |
Vaughn, Mo | 22.2 | 22.6 | -0.4 |
Galarraga, Andres | 20.7 | 21.2 | -0.5 |
Lee, Derrek | 20.0 | 19.7 | 0.3 |
Joyner, Wally | 18.0 | 16.6 | 1.4 |
Martinez, Tino | 17.1 | 13.6 | 3.5 |
Konerko, Paul | 16.7 | 18.5 | -1.8 |
Casey, Sean | 13.8 | 10.8 | 3.0 |
Clark, Tony | 12.8 | 12.7 | 0.1 |
Karros, Eric | 11.8 | 11.4 | 0.4 |
Snow, JT | 11.3 | 11.8 | -0.5 |
Morris, Hal | 10.9 | 11.0 | -0.1 |
Segui, David | 10.4 | 11.1 | -0.9 |
Young, Kevin | 9.7 | 6.8 | 2.9 |
Finally, by 5 best seasons, Bagwell is back to the top.
Palmeiro finishes 9th, right behind old rival Will Clark. McGwire,
though, is stuck in 7th. His five best seasons not only fall behind
Bagwell, Thomas and Thome (who seem, by the measures I’ve brought in, to be the
three strongest candidates), but also Jason Giambi, Todd Helton and John
Olerud. If the five best seasons of McGwire’s career don’t measure up to the
five best seasons of Olerud’s, it becomes very hard to consider McGwire as someone
whose best seasons demand he be placed into the discussion for Cooperstown.
After running through the WAR summations, I decided to look
at the individual seasons these 25 players had. Specifically, I would total how
many seasons each had with a WAR over 10, 8. 5 and 3:
Player | Years | 10+ | 8+ | 5+ | 3+ | SUM |
---|---|---|---|---|---|---|
Bagwell, Jeff | 1991-2005 | 0 | 3 | 9 | 13 | 25 |
Thomas, Frank | 1990-2008 | 0 | 0 | 8 | 11 | 19 |
Thome, Jim | 1991-PR | 0 | 1 | 5 | 12 | 18 |
McGwire, Mark | 1986-2001 | 0 | 0 | 7 | 10 | 17 |
Olerud, John | 1989-2005 | 0 | 2 | 6 | 9 | 17 |
Palmeiro, Rafael | 1986-2006 | 0 | 0 | 4 | 12 | 16 |
Helton, Todd | 1997-PR | 0 | 1 | 6 | 8 | 15 |
Giambi, Jason | 1995-PR | 1 | 2 | 4 | 8 | 15 |
McGriff, Fred | 1986-2004 | 0 | 0 | 3 | 9 | 12 |
Delgado, Carlos | 1993-2009 | 0 | 0 | 4 | 8 | 12 |
Clark, Will | 1986-2000 | 0 | 1 | 1 | 9 | 11 |
Grace, Mark | 1988-2003 | 0 | 0 | 1 | 9 | 10 |
Vaughn, Mo | 1991-2003 | 0 | 0 | 2 | 5 | 7 |
Galarraga, Andres | 1985-2004 | 0 | 0 | 2 | 4 | 6 |
Lee, Derrek | 1997-PR | 0 | 0 | 1 | 4 | 5 |
Joyner, Wally | 1986-2001 | 0 | 0 | 0 | 4 | 4 |
Konerko, Paul | 1997-PR | 0 | 0 | 1 | 3 | 4 |
Martinez, Tino | 1990-2005 | 0 | 0 | 1 | 3 | 4 |
Casey, Sean | 1997-2008 | 0 | 0 | 0 | 3 | 3 |
Snow, JT | 1992-2008 | 0 | 0 | 0 | 2 | 2 |
Karros, Eric | 1991-2004 | 0 | 0 | 0 | 2 | 2 |
Young, Kevin | 1992-2003 | 0 | 0 | 0 | 2 | 2 |
Clark, Tony | 1995-2009 | 0 | 0 | 0 | 1 | 1 |
Morris, Hal | 1988-2000 | 0 | 0 | 0 | 1 | 1 |
Segui, David | 1990-2004 | 0 | 0 | 0 | 0 | 0 |
While it might again seem arbitrary to add these up in the way I have, it proves useful – 4 points for a transcendent type season, 3 for an MVP-level performance, 2 for an All-Star level, and 1 for one that is quite good but not great. Bagwell shines here again, with three seasons of 8+ WAR, and thirteen (in a fifteen year career) of 3+. With twelve seasons of a WAR over 3.0 but only four over 5.0, Palmeiro again fits the description of being often very good but rarely great. McGwire, on the other hand, had seven seasons where he surpassed a 5.0 WAR, but none over 8.0.
Quick time out. In order to agree with my methodology, you
are agreeing to putting a lot of trust into B-R’s WAR calculation. I understand
that it is constantly being tweaked. Perhaps in five years our perceptions will
change, the algorithm will be adjusted, and McGwire or Palmeiro’s best seasons
will appear even better. Isn’t that the reason
a player is given 15 years on the Hall of Fame ballot? Perceptions
change over time. Another study as comprehensive as Mike Fast’s
research into catchers may come along. Until then, we can only use the
resources that we have. With that in mind, I’ve made a simple summation of the
25 players ranking in all of the categories discussed. Overall WAR ranking has
been quadrupled – everything else is considered equally:
Player | Years | H | HR | TB | TOB | WAR | 10-peark | 3-peak | 5 Best | Seasons | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
Bagwell, Jeff | 1991-2005 | 7 | 7 | 5 | 4 | 1 | 1 | 2 | 1 | 1 | 32 |
Thomas, Frank | 1990-2008 | 3 | 4 | 3 | 2 | 2 | 2 | 4 | 4 | 2 | 32 |
Thome, Jim | 1991-PR | 8 | 1 | 2 | 3 | 3 | 3 | 6 | 5 | 3 | 43 |
Palmeiro, Rafael | 1986-2006 | 1 | 3 | 1 | 1 | 4 | 6 | 10 | 9 | 6 | 53 |
Helton, Todd | 1997-PR | 5 | 11 | 7 | 6 | 6 | 4 | 3 | 3 | 7.5 | 70.5 |
McGwire, Mark | 1986-2001 | 18 | 2 | 10 | 13 | 5 | 7 | 7.5 | 7 | 4.5 | 89 |
Giambi, Jason | 1995-PR | 15 | 8 | 9 | 9 | 9 | 5 | 1 | 2 | 7.5 | 92.5 |
McGriff, Fred | 1986-2004 | 2 | 5 | 4 | 5 | 10 | 11 | 9 | 10 | 9.5 | 95.5 |
Olerud, John | 1989-2005 | 9 | 17 | 14 | 7 | 8 | 8 | 7.5 | 6 | 4.5 | 105 |
Clark, Will | 1986-2000 | 10 | 15.5 | 13 | 11 | 7 | 9 | 5 | 8 | 11 | 110.5 |
Delgado, Carlos | 1993-2009 | 12 | 6 | 8 | 10 | 12 | 10 | 11 | 11 | 9.5 | 125.5 |
Grace, Mark | 1988-2003 | 4 | 21 | 12 | 8 | 11 | 12 | 13 | 12 | 12 | 138 |
Galarraga, Andres | 1985-2004 | 6 | 9 | 6 | 12 | 15 | 18 | 15 | 14 | 14 | 154 |
Lee, Derrek | 1997-PR | 14 | 13 | 15 | 16 | 14 | 13 | 14 | 15 | 15 | 171 |
Joyner, Wally | 1986-2001 | 11 | 19 | 17 | 14 | 13 | 15 | 18 | 16 | 17 | 179 |
Konerko, Paul | 1997-PR | 13 | 10 | 11 | 15 | 16 | 17 | 17 | 18 | 17 | 182 |
Vaughn, Mo | 1991-2003 | 19 | 14 | 19 | 18 | 17 | 14 | 12 | 13 | 13 | 190 |
Martinez, Tino | 1990-2005 | 16 | 12 | 16 | 17 | 18 | 16 | 16 | 17 | 17 | 199 |
Casey, Sean | 1997-2008 | 20 | 24 | 21 | 21 | 19 | 19 | 21 | 19 | 19 | 240 |
Karros, Eric | 1991-2004 | 17 | 15.5 | 18 | 20 | 23 | 22.5 | 22 | 21 | 21 | 249 |
Clark, Tony | 1995-2009 | 24 | 18 | 22 | 23 | 20 | 21 | 20 | 20 | 23.5 | 251.5 |
Snow, JT | 1992-2008 | 21 | 20 | 20 | 19 | 22 | 20 | 24 | 22 | 21 | 255 |
Morris, Hal | 1988-2000 | 23 | 25 | 24 | 24 | 21 | 24 | 25 | 23 | 23.5 | 275.5 |
Segui, David | 1990-2004 | 22 | 23 | 23 | 22 | 24 | 22.5 | 23 | 24 | 25 | 280.5 |
Young, Kevin | 1992-2003 | 25 | 22 | 25 | 25 | 25 | 25 | 19 | 25 | 21 | 287 |
With that, I have my rankings of the 25 first basemen of the offensive era. While they may be imperfect, I feel pretty good about them. Bagwell and Frank Thomas are tied at the top, with Bagwell’s peak value and Thomas’s offensive consistency matching up. Jim Thome sits a solid third. Without question, I would advocate that these three deserve enshrinement without question. The writers are doing a disservice by not voting for Bagwell.
Rafael Palmeiro’s exceptional durability put him at the top
of three of our four counting stats. That can’t be easily overlooked. Tim
Raines has been a favorite candidate of the statistical community. His
supporters love to quote that he was on base 3977 times, 22 more than Tony
Gwynn. Palmeiro was on base 4460 times. That ties him with Paul Molitor for 18th
all-time, ahead of Wade Boggs, Cal Ripken and Joe Morgan. It’s 200 more than
Frank Thomas, his closest among contemporary first basemen. If we’re giving
Raines credit for getting on base so much, we have to do the same for Palmeiro.
His lead over his contemporaries in total bases is even more impressive. At
5388, he totals nearly 800 more than Jim Thome. So, while he was never one of the elite,
dominant forces in the game, none of those around him proved to be as good for
as long. With that in mind, I would vote for Palmeiro as well. Still, as he was
only the 4th best first baseman of his era, I won’t begrudge the
voter who disagrees.
With insufficient counting stats, Mark McGwire’s only claim
to the Hall of Fame rests with the argument that he had a very short, but very
dominant peak. My research suggests that wasn’t the case. To vote for McGwire,
I’d also have to back Jason Giambi, who has a similar career value and a higher
peak, as well as Todd Helton, who also had a higher peak and a better overall
statistical profile.
It appears Helton will have an interesting case in a few
years. After a down 2010, he had something of a bounce-back season in 2011. However,
he still appeared in only 124 games. In
order to sway voters, he’ll need to get to some significant statistical
milestones as Palmeiro did – but he appears to lack Palmeiro’s durability. It appears
he’ll fall short of 3000 hits, 400 home runs, 5000 TB, and will finish
somewhere near 4000 times on base. The only counting category he seems poised
to finish in the top 20 all-time is doubles. That probably won’t be enough.
In conclusion: no to McGwire, yes to Palmeiro, and a big, fat resounding yes to Jeff Bagwell.
1 comment:
I've updated this post here:
http://thedunnedeal24.blogspot.com/2012/01/hall-of-fame-post-revisited.html
Post a Comment